MBBS degrees are provided in Russia over a Span of 6 years. The MBBS degree is emerging as a new option for students in India. Students opting for MBBS in Russia have to study Russian and English as a compulsory subject.
Highlight:
Name of the Course | M.D (Doctor of Medicine) |
Total Duration | 6 Years (1 Year Internship) |
Language for studying | Russian & English |
Seats for Indian Students | — |
Accepted PCB Score | 50% (Gen.) & 40% (Reserved candidates) |
Age Criteria of Candidate | The minimum age is 17. There is no Upper Limit of age for admission. |
Entrance Exam Requirement | NEET – Compulsory
IELTS/ TOEFL – Not Mandatory (vary from Institution to institution) |
MCI Approved Universities | 54 Medical Colleges |
Average Fees | 2 lakhs – 4 lakhs (Per annum) |
Average hostel fees | 20,000 to 70,000 (Annual) |
Start Date of Application | — |
Deadline of the Application | — |
Course Commence Date | To be notified later |
Common Institutional Accreditation | Ministry of Science and Higher Education of the Russian Federation |
- For admission into MBBS College in Russia, TOEFL/IELTS is not compulsory. Maximum universities/Institutions doesn’t require these marks.
- For a candidate to start legally practicing in India after completion of MBBS degree from Russia have to qualify the Foreign Medical Graduates Examination (FMGE).
- All candidates must have a minimum of 50% aggregate (PCB) in class 12th from any board recognised by the Government of India.
List of top 25 Universities for MBBS:
NAME OF UNIVERSITIES | TYPE OF UNIVERSITY | NATIONAL RANK | ANNUAL FEES |
Lomonosov Moscow State University (LMSU) | Non-Profit in public education | 01 | 5246$ [3.6 Lakhs] |
Kazan Federal University (KFU) | Non-Profit in public education | 05 | 5585$ [3.9 Lakhs] |
Novosibirsk National Research State University (NNRSU) | Non-Profit in public education | 11 | 5000$ [3.5 Lakhs] |
Belgorod State University (BSU) | Non-Profit in public education | 13 | 5000$ [3.5 Lakhs] |
Peoples’ Friendship University (PFU) | Non-Profit in public education | 14 | 7000$ [3.5 Lakhs] |
Crimean Federal University (CFU) | Non-Profit in public education | 19 | 3700$ [2.5 Lakhs] |
Ogarev Mordovia State University (OMSU) | Non-Profit in public education | 29 | 4143$ [2.9 Lakhs] |
Immanuel Kant Baltic Federal University (IKBFU) | Non-Profit in public education | 56 | 5374$ [3.7 Lakhs] |
Far Eastern Federal University (FEFU) | Non-Profit in public education | 25 | 3000$ [2.1 Lakhs] |
North-Eastern Federal University (NEFU) | Non-Profit in public education | 36 | 3250$ [2.7 Lakhs] |
First Moscow State Medical University (MGMU) | Non-Profit in public education | 38 | 9750$ [6.8 Lakhs] |
Perm State Medical University (PSMU) | Non-Profit in public education | 251 | 4500$ [3.1 Lakhs] |
Tyumen State Medical University (TSMU) | Non-Profit in public education | 46 | 3600$ [2.5 Lakhs] |
Penza State Medical University (PSMU) | Non-Profit in public education | 51 | 4000$ [2.8 Lakhs] |
Siberian State Medical University (SSMU) | Non-Profit in public education | 107 | 3803$ [2.6 Lakhs] |
Russian National Research Medical University (RNRMU) | Non-Profit in public education | 61 | 7550$ [5.2 Lakhs] |
Kabardino Balkarian State University (KBSU) | Non-Profit in public education | 99 | 5500$ [3.8 Lakhs] |
Ural State Medical University (USMU) | Non-Profit in public education | 243 | 4300$ [3.0 Lakhs] |
Tula State University (TSU) | Non-Profit in public education | 83 | 3200$ [2.2 Lakhs] |
Bashkir State Medical University (BSMU) | Non-Profit in public education | 136 | 4300$ [3.0 Lakhs] |
Check list of universities and colleges in Russia with their ranking, fees, scholarships, living cost, and eligibility. Compare courses and tuition fees to apply in Russia universities at https://studyabroad.shiksha.com/russia/universities